|
last Updated January 14, 2009 Corrections and Comments by e-mail to our web master are appreciated and will be incorporated |
Churches and Communities in the USA and Canada compiled by Mater Dei Latin Mass Community |
| Before travelling to any of these sites, please check for accuracy beforehand |
| For details of
scheduled events in Dallas, Texas, click here |
Click
here for
a list of
Churches which (a) will have a one-time-only Latin Mass (b) lately started (or will begin) a Latin Mass (c) may become a new locations for a Latin Mass |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
YT
|
| Following last updated/corrected Oct_21_2009 | ||||
| index | State: | Alabama | Mass times: | Sun: 12:00 PM. |
| City: | Birmingham | Holy Days: Call for Time(s) or check web page | ||
| County: | Jefferson | Mass detail: | Sunday High Mass | |
| Church: | Blessed Sacrament Church | Source(s): | W | |
| Address: | 1460 Pearson Ave, SW, ZIP:35211 | Affiliated: | Diocesan | |
| GPS Coord: | Lat. = 33.4884 Long. = -86.8557 | Contact(s): | Fr. Alan Mackey | |
| Diocese of: | Birmingham | Pho.: | (205) 785-9840 | |
| Bishop: | Robert J. Baker | E-mail: | blesac@atnmail.com | |
| Web page : | "http://www.unavocenorthernalabama.com/" | |||
| Following last updated/corrected Aug_20_2009 | ||||
| State: | Alabama | Affiliated: | Diocesan | |
| City: | Henceville | Pho.: | (205) 271-2900 | |
| {40 Miles North of Birmingham} | Remarks: | Occasionally Scheduled. May Be Telecast On | ||
| County: | Cullman | EWTN | ||
| Church: | Poor Clares of Perpetual Adoration | NOTE: | THIS CHURCH HAS AN IRREGULAR OR | |
| Address: | 3224 County Rd. 548, ZIP:35077 | OCCASIONAL MASS SCHEDULE. | ||
| GPS Coord: | Lat. = 34.0617 Long. = -86.0617 | CALL BEFORE GOING. | ||
| Diocese of: | Birmingham | |||
| Bishop: | Robert J. Baker | |||
| Following last updated/corrected Oct_21_2009 | ||||
| State: | Alabama | Mass times: | Sun: 12:45 PM. | |
| City: | Huntsville | Source(s): | W | |
| County: | Madison | Affiliated: | Diocesan | |
| Church: | St. Mary of the Visitation Parish | Contact(s): | Fr. Alan Mackey | |
| Address: | 222 North Jefferson, ZIP:35801 | Pho.: | (256) 536-6349 | |
| GPS Coord: | Lat. = 34.7323 Long. = -86.5874 | Fax.: | (256) 536-6349 | |
| Diocese of: | Birmingham | Web page : | "http://www.smvparish.org/" | |
| Bishop: | Robert J. Baker | |||
| Following last updated/corrected Jun_24_2009 | ||||
| State: | Alabama | Mass times: | Mon:call | |
| City: | Jacksonville | Tue:call | ||
| {62 Miles NE of Birmingham} | Wed:call | |||
| County: | Calhoun | Thu:call | ||
| Church: | St. Charles Borromeo Roman Catholic | Fri:call | ||
| Church | Sat:call | |||
| Address: | 308 7th Street, ZIP:36265 | Source(s): | N | |
| GPS Coord: | Lat. = 33.8247 Long. = -85.7578 | Affiliated: | Diocesan | |
| Diocese of: | Birmingham | Contact(s): | Rev. Alan C. Mackey | |
| Bishop: | Robert J. Baker | Pho.: | (256) 435-3238 | |
| Fax.: | (256) 435-4942 | |||
| E-mail: | stcharlesoffice@bellsouth.net | |||
| Web page : | "http://unavocenorthernalabama.blogspot.com/" | |||
| Remarks: | Some Weekdays - Call | |||
| NOTE: | THIS CHURCH HAS AN IRREGULAR OR | |||
| OCCASIONAL MASS SCHEDULE. | ||||
| CALL BEFORE GOING. | ||||
| Following last updated/corrected Aug_27_2009 | ||||
| State: | Alabama | Mass times: | Sun:1st 11:00 AM. | |
| City: | Whistler | Source(s): | C, K, N, Q, S, U, W | |
| {Suburb 9 Miles NE of Mobile} | Affiliated: | Diocesan | ||
| County: | Mobile | Contact(s): | Fr. Leo Blanchet | |
| Church: | St. Bridget Church | Pho.: | (334) 452-3676 | |
| Address: | 3625 West Main St., ZIP:36613 | Web page : | "http://unavocenorthernalabama.blogspot.com/" | |
| GPS Coord: | Lat. = 30.7574 Long. = -88.1130 | |||
| Archdiocese of: | Mobile | |||
| Archbishop: | Thomas J. Rodi | |||
| Following last updated/corrected Jan_02_2010 | ||||
| index | State: | Alaska | Mass times: | Sun:1st call |
| City: | Anchorage | Source(s): | C | |
| Borough | Borough of Valdez Cordova Anchorage | Affiliated: | Diocesan | |
| Church: | Holy Family Cathedral | Pho.: | (907) 276-3455 | |
| Address: | 800 West 5th Ave., ZIP:99501. | Fax.: | (907) 258-9785 | |
| GPS Coord: | Lat. = 61.2176 Long. = -149.8975 | E-mail: | holyfamily@alaska.com | |
| Archdiocese of: | Anchorage | Web page : | "http://www.holyfamilycathedral.org" | |
| Archbishop: | (vacant see) | Remarks: | Effective February 2, 2010, the Sunday Mass | |
| Will Discontinue. It Will Be Replaced by A | ||||
| Mass Every Saturday at 7:30 PM | ||||
| Following last updated/corrected Jan_14_2009 | ||||
| State: | Alaska | Mass times: | Sun: 10:00 AM. | |
| City: | Fairbanks | Source(s): | E, H, K, N, P, Q, S, T, U, W | |
| Borough | Borough of Fairbanks North Star | Affiliated: | Diocesan | |
| Church: | Sacred Heart Cathedral Chapel of St | Contact(s): | Fr.Norman Pepin SJ | |
| Therese Of Lisieux | Pho.: | (907) 474-9032 | ||
| Address: | 2501 Airport Way, ZIP:99709 | Web page : | "http://dioceseoffairbanks.org/" | |
| GPS Coord: | Lat. = 64.8364 Long. = -147.7796 | |||
| Diocese of: | Fairbanks | |||
| Bishop: | Donald Kettler | |||
| Following last updated/corrected Jul_11_2009 | ||||
| index | State: | Arizona | Mass times: | Sun:3rd 3:00 PM. |
| City: | Bullhead City | Source(s): | E | |
| County: | Mahova | Affiliated: | Diocesan | |
| Church: | St. Margaret Mary Parish | Pho.: | (520) 758-7117 | |
| Address: | 1691 N. Oatman Road, ZIP:86442 | Fax.: | (520) 758-2345 | |
| GPS Coord: | Lat. = 35.9150 Long. = -114.5915 | |||
| Diocese of: | Phoenix | |||
| Bishop: | Thomas J. Olmsted | |||
| Following last updated/corrected Jul_11_2009 | ||||
| State: | Arizona | Mass times: | Sun: 10:00 AM. | |
| City: | Clarkdale | Source(s): | W | |
| {53 Miles SW of Flagstaff} | Affiliated: | Priestly Fraternity of Saint Peter (FSSP) | ||
| County: | Yavapai | Contact(s): | Fr. Joseph Terra, FSSP | |
| Church: | St. Cecelia Church | Pho.: | (480) 231-0573 | |
| Address: | 850 Main Street, ZIP:86324 | Fax.: | (606) 956-3434 | |
| GPS Coord: | Lat. = 34.7715 Long. = -112.0566 | Web page : | "http://www.phoenixlatinmass.org/" | |
| Diocese of: | Phoenix | Community: | Mater Misericordiae | |
| Bishop: | Thomas J. Olmsted | Mission | ||
| Remarks: | Sunday Sermon in English | |||
| Following last updated/corrected Jul_11_2009 | ||||
| State: | Arizona | Mass times: | Sun:2nd 8:00 AM. | |
| City: | Flagstaff | Source(s): | C, E, F, K, N, Q, W | |
| County: | Coconino | Affiliated: | Priestly Fraternity of Saint Peter (FSSP) | |
| Church: | Nativity of the Blessed Virgin Mary | Contact(s): | FR. Joseph Terra, FSSP | |
| Address: | 16 W. Cherry Ave,, ZIP:86001 | Pho.: | (480) 231-0573 | |
| GPS Coord: | Lat. = 35.2007 Long. = -111.6492 | Fax.: | (606) 956-3434 | |
| Diocese of: | Phoenix | Web page : | "http://www.phoenixlatinmass.com" | |
| Bishop: | Thomas J. Olmsted | |||
| Following last updated/corrected Mar_04_2009 | ||||
| State: | Arizona | Mass times: | Sun:1st 6:30 AM. | |
| City: | Mesa | Source(s): | E, F, G, K, N, W | |
| {Suburb 30 Miles SE of Phoenix} | Affiliated: | Diocesan | ||
| County: | Maricopa | Contact(s): | Fr. Kenneth Fryar, FSSP | |
| Church: | All Saints Parish | Pho.: | (480) 231-0573 | |
| Address: | 1534 N. Recker Rd., ZIP:85205 | Fax.: | (606) 956-3434 | |
| GPS Coord: | Lat. = 33.4433 Long. = -111.7018 | Web page : | "http://www.phoenixlatinmass.org/index.aspx" | |
| Diocese of: | Phoenix | Community: | Mater Misericordiae | |
| Bishop: | Thomas J. Olmsted | Mission | ||
| Following last updated/corrected Jul_01_2009 | ||||
| State: | Arizona | Mass times: | Mon: 8:00 AM. | |
| City: | Peoria | Tue: 8:00 AM. | ||
| County: | Maricopa | Wed: 8:00 AM. | ||
| Church: | St. Charles Borromeo | Thu: 8:00 AM. | ||
| Address: | 8615 West Peoria Ave., ZIP:85345 | Fri: 8:00 AM. | ||
| GPS Coord: | Lat. = 33.5807 Long. = -112.2443 | Source(s): | K, N, W | |
| Diocese of: | Phoenix | Affiliated: | Diocesan | |
| Bishop: | Thomas J. Olmsted | Pho.: | (623) 979-3418 | |
| Web page : | "http://scbpeoria.blogspot.com/" | |||
| Following last updated/corrected Jul_11_2009 | ||||
| index | State: | Arizona | Mass times: | Sun: 1:00 PM. |
| City: | Phoenix | Mon: 6:30 AM. | ||
| County: | Maricopa | Tue: 6:30 AM. | ||
| Church: | St.Thomas the Apostle | Wed: 6:30 AM. | ||
| Address: | 2312 East Cambell Ave., ZIP:85016 | Thu: 6:30 AM. | ||
| GPS Coord: | Lat. = 33.5022 Long. = -112.0322 | Fri: 6:30 AM. | ||
| Diocese of: | Phoenix | Sat: 6:30 AM. | ||
| Bishop: | Thomas J. Olmsted | Holy Days: Call for Time(s) or check web page | ||
| Source(s): | C, E, F, K, N, Q, W | |||
| Affiliated: | Priestly Fraternity of Saint Peter (FSSP) | |||
| Contact(s): | Fr. Joseph Terra, FSSP | |||
| Pho.: | (480) 231-0573 | |||
| Fax.: | (606) 956-3434 | |||
| Web page : | "http://www.phoenixlatinmass.org/" | |||
| Community: | Mater Misericordiae | |||
| Mission | ||||
| Remarks: | Sunday Sermon in English | |||
| Following last updated/corrected May_23_2009 | ||||
| State: | Arizona | Mass times: | Sun: 6:00 AM., 12:45 PM. | |
| City: | Tucson | Mon: 12:15 PM. | ||
| County: | Pima | Tue: 8:00 AM. | ||
| Church: | St. Giannas Oratory | Wed: 12:15 PM. | ||
| Address: | 338 W. University Blvd, ZIP:85705 | Thu: 7:00 PM. | ||
| GPS Coord: | Lat. = 32.2317 Long. = -110.9769 | Fri: 8:00 AM. | ||
| Diocese of: | Tucson | Sat: 8:00 AM. | ||
| Bishop: | Gerald F. Kicanas | Mass detail: | High Mass Sunday 12:45 AM | |
| Source(s): | E | |||
| Affiliated: | Institute of Christ the King Sovereign Priest | |||
| Contact(s): | Fr. Richard Von Menshengen | |||
| Pho.: | (520) 883-4360 | |||
| E-mail: | st.gianna.tucsan@institute-christ-king.org | |||
| Web page : | "http://www.institute-christ-king.org/tucson/" | |||
| Following last updated/corrected Nov_16_2009 | ||||
| index | State: | Arkansas | Mass times: | Sun: 11:15 AM. |
| City: | Cherokee Village | Tue: 7:00 AM. | ||
| {62 Miles NW of Jonesboro} | Wed: 7:00 AM. | |||
| County: | Sharp | Thu: 7:00 AM. | ||
| Church: | St. Michael Church | Fri: 1:00 PM. | ||
| Address: | 49 Tekawitha Dr., ZIP:72529 | Sat: 9:00 AM. | ||
| GPS Coord: | Lat. = 36.2958 Long. = -91.5796 | Source(s): | W | |
| Diocese of: | Little Rock | Affiliated: | Priestly Fraternity of Saint Peter (FSSP) | |
| Bishop: | Anthony Basil Taylor | Contact(s): | see St. Patrick, North | |
| Little Rock | ||||
| Pho.: | (870) 257-5588 | |||
| Web page : | "http://www.arlatinmass.com" | |||
| Community: | St. John Thw Baptist | |||
| Latin Mass Community | ||||
| Following last updated/corrected Nov_16_2009 | ||||
| State: | Arkansas | Mass times: | Mon: 8:30 AM. | |
| City: | Mountain Home | Source(s): | W | |
| {158 Miles North of Little Rock} | Affiliated: | Priestly Fraternity of Saint Peter (FSSP) | ||
| County: | Baxter | Web page : | "http://www.arlatinmass.com" | |
| Church: | St. Peter Fisherman Church | Community: | St. John the Baptist | |
| Address: | 249 South Dyer St., ZIP:72653 | Latin Mass Community | ||
| GPS Coord: | Lat. = 36.3396 Long. = -92.3884 | |||
| Diocese of: | Little Rock | |||
| Bishop: | Anthony Basil Taylor | |||
| Following last updated/corrected Jul_01_2009 | ||||
| State: | Arkansas | Mass times: | Sun: 7:30 AM., 11:00 AM. | |
| City: | North Little Rock | Mon: 7:15 AM. | ||
| {Suburb 15 Miles North of Little | Tue: 7:15 AM. | |||
| Rock} | Wed: 6:00 PM. | |||
| County: | Pulaski | Thu: 12:30 PM. | ||
| Church: | St. Patrick's Church | Fri: 6:00 PM. | ||
| Address: | 211 W 19 Th Street, ZIP:72114 | Sat: 8:00 AM. | ||
| GPS Coord: | Lat. = 34.7725 Long. = -92.2684 | Holy Days: Call for Time(s) or check web page | ||
| Diocese of: | Little Rock | Mass detail: | High Mass Sunday 11:00 AM | |
| Bishop: | Anthony Basil Taylor | Source(s): | F, K, N, W | |
| Affiliated: | Priestly Fraternity of Saint Peter (FSSP) | |||
| Contact(s): | Fr. Laurent Demets, FSSP | |||
| Fr. Terrence Gorden, FSSP | ||||
| 1821 Maple St. North | ||||
| Little Rock AR 72114 | ||||
| Pho.: | (501) 812-9155 | |||
| Fax.: | (501) 812-9155 | |||
| Web page : | "http://www.arkansaslatinmass.org" | |||
| Community: | The Community of St.John | |||
| the Baptist | ||||
| Following last updated/corrected Apr_06_2009 | ||||
| index | State: | California | Mass times: | Sun:2nd 5:00 PM. |
| City: | Adelento | Source(s): | E, Q | |
| {39 Milles North of San Bernardino} | Affiliated: | Diocesan | ||
| County: | San Bernardino | Pho.: | (760) 246-7083 | |
| Church: | Christ the Good Shephard | Fax.: | (760) 246-4603 | |
| Address: | 17900 Jonathan Street, ZIP:92301 | |||
| GPS Coord: | Lat. = 34.5774 Long. = -117.4095 | |||
| Diocese of: | San Bernardino | |||
| Bishop: | Gerald R. Barnes | |||
| Following last updated/corrected Oct_21_2009 | ||||
| State: | California | Mass times: | Sun: 1:00 PM. | |
| City: | Alhambra | Source(s): | C, E, I, K, N, Q, V, W | |
| {Suburb 8 Miles NE of Los Angeles} | Affiliated: | Diocesan | ||
| County: | Los Angeles | Contact(s): | Fr. Jan Lund | |
| Church: | St. Therese of Lisieux Parish | Pho.: | (626) 282-2744 | |
| Address: | 510 N. El Molino St., ZIP:91801 | Fax.: | (626) 282-7560 | |
| GPS Coord: | Lat. = 34.1052 Long. = -118.1189 | Web page : | "http://www.sts-alh.org/sttheresechurch/" | |
| Archdiocese of: | Los Angeles | |||
| Archbishop: | Cardinal Roger Mahony | |||
| Following last updated/corrected Dec_01_2009 | ||||
| State: | California | Mass times: | Sun: 5:00 PM. | |
| City: | Auburn | Source(s): | C | |
| {50 Miles NE of Sacramento} | Affiliated: | Diocesan | ||
| County: | Placer | Contact(s): | Fr. Glenn Dare | |
| Church: | St. Joseph Church | Pho.: | (530) 885-2956 | |
| Address: | 1162 Lincoln Way, ZIP:95603 | |||
| GPS Coord: | Lat. = 38.8981 Long. = -121.0735 | |||
| Diocese of: | Sacramento | |||
| Bishop: | Jaime Soto | |||
| Following last updated/corrected Apr_09_2009 | ||||
| State: | California | Mass times: | Sun: 11:30 AM. | |
| City: | Bakersfield | Source(s): | E, T, W | |
| County: | Kern | Affiliated: | Diocesan | |
| Church: | St. Francis Parish | Fax.: | (661) 327-4734 | |
| Address: | 900 H Street, ZIP:93304 | Web page : | "http://www.stfran.org/mass_schedule.htm" | |
| GPS Coord: | Lat. = 35.3658 Long. = -119.0212 | |||
| Diocese of: | Fresno | |||
| Bishop: | John T. Steinbock | |||
| Following last updated/corrected Sep_24_2009 | ||||
| State: | California | Mass times: | Sun: 5:00 PM. | |
| City: | Brentwood | Source(s): | C, E, K | |
| {7 Miles SE of Antioch} | Affiliated: | Diocesan | ||
| County: | Contra Costa | Pho.: | (925) 634-4154 | |
| Church: | Immaculate Heart of Mary Church | Fax.: | (925) 516-9340 | |
| Address: | 500 Fairview Ave., ZIP:94513 | Web page : | "http://www.ihmbrentwood.com/" | |
| GPS Coord: | Lat. = 37.9338 Long. = -121.7225 | |||
| Diocese of: | Oakland | |||
| Bishop: | Salvadore Cordileone | |||
| Following last updated/corrected Apr_09_2009 | ||||
| index | State: | California | Mass times: | Sun: 10:30 AM. |
| City: | Chico | Mon: 5:00 PM. | ||
| County: | Butte | Tue: 5:00 PM. | ||
| Church: | St. John the Baptist | Wed: 5:00 PM. | ||
| Address: | 435 Chestnut Street, ZIP:95928 | Thu: 5:00 PM. | ||
| GPS Coord: | Lat. = 39.7262 Long. = -121.8422 | Fri: 4:30 PM. | ||
| Diocese of: | Sacramento | Source(s): | C, N | |
| Bishop: | Jaime Soto | Affiliated: | Diocesan | |
| Pho.: | (530) 343-8741 | |||
| Web page : | "http://stjohnthebaptistchico.org/masses.htm" | |||
| Following last updated/corrected Jul_16_2008 | ||||
| State: | California | Mass times: | Sun: 12:30 PM. | |
| City: | Costa Mesa | Source(s): | C, E, K, N, Q, W | |
| County: | Orange | Affiliated: | Diocesan | |
| Church: | St. John the Baptist Church | Pho.: | (714) 540-2214 | |
| Address: | 1015 Baker Street, ZIP:92626 | Fax.: | (714) 540-5902 | |
| GPS Coord: | Lat. = 33.6802 Long. = -117.9003 | E-mail: | info@sjbcostamesa.org | |
| Diocese of: | Orange | Web page : | "http://www.sjbcostamesa.org/" | |
| Bishop: | Tod D. Brown | |||
| Following last updated/corrected Mar_06_2009 | ||||
| State: | California | Mass times: | Sun: 8:00 AM. | |
| City: | Crescent City | Wed: 8:30 AM. | ||
| {214 Miles NW of Redding} | Source(s): | E | ||
| County: | Del Norte | Affiliated: | Diocesan | |
| Church: | St. Joseph Catholic Church, Convent | Pho.: | (707) 465-1762 | |
| Chapel | Fax.: | (707) 465-1763 | ||
| Address: | 319 E Street, ZIP:95531 | E-mail: | SJCC@GET.net | |
| GPS Coord: | Lat. = 41.7507 Long. = -124.2006 | Web page : | "http://www.santarosacatholic.org/parishes/j" | |
| Diocese of: | Santa Rosa | "oseph-crescentcity.html" | ||
| Bishop: | Daniel F. Walsh | |||
| Following last updated/corrected Jul_01_2009 | ||||
| State: | California | Mass times: | Fri:1st 7:00 PM. | |
| City: | East Palo Alto | Source(s): | C, K, N | |
| {9 Miles NW of Sunnyvale} | Affiliated: | Diocesan | ||
| County: | San Mateo | Pho.: | (650) 322-2152 | |
| Church: | St. Francis of Assisi | Fax.: | (650) 322-7319 | |
| Address: | 1425 Bay Rd., ZIP:94303 | Web page : | "http://www.sfarchdiocese.org/parish/stfranc" | |
| GPS Coord: | Lat. = 37.47712 Long. = -122.1441 | "is.html" | ||
| Archdiocese of: | San Francisco | |||
| Archbishop: | George Hugh Niederauer | |||
| Following last updated/corrected May_23_2009 | ||||
| State: | California | Mass times: | Sun:3rd 3:30 PM. | |
| City: | Escondido | Source(s): | Q, W | |
| County: | San Diego | Affiliated: | Diocesan | |
| Church: | St. Mary Parish | Contact(s): | Fr. Rich Perozich | |
| Address: | 1160 S Broadway, ZIP:92025 | Pho.: | (760) 745-1611 | |
| GPS Coord: | Lat. = 33.1122 Long. = -117.0750 | Fax.: | (760) 745-1238 | |
| Diocese of: | San Diego | Web page : | "http://www.stmaryescondido.com/" | |
| Bishop: | Robert H. Brom | |||
| Following last updated/corrected Jul_01_2009 | ||||
| index | State: | California | Mass times: | Sun: 3:30 PM. |
| City: | Fresno | Source(s): | ., C, E, I, K, N, Q, W | |
| County: | Fresno | Affiliated: | Diocesan | |
| Church: | St. Anthony of Padua Guadalupe | Contact(s): | Fr. John | |
| Chapel | Coelho-Harguindeguy | |||
| Address: | 5770 N. Maroa, ZIP:93704 | Pho.: | (559) 439-0124 | |
| GPS Coord: | Lat. = 36.8187 Long. = -119.7992 | Web page : | "http://www.stanthonyfresno.org" | |
| Diocese of: | Fresno | |||
| Bishop: | John T. Steinbock | |||
| Following last updated/corrected Aug_27_2009 | ||||
| State: | California | Mass times: | Sun: 10:30 AM. | |
| City: | Guasti | Source(s): | E, H, I, K, N, Q, T, V, W | |
| {Suburb 5 Miles SSE of Rancho | Affiliated: | Diocesan | ||
| Cucamonga} | Contact(s): | Father Louis Marx | ||
| County: | San Bernardino | Pho.: | (909) 390-0011 | |
| Church: | San Secondo D'Asti Church | Fax.: | (909) 390-9919 | |
| Address: | 250 North Turner Ave, ZIP:91743 | Web page : | "http://www.sansecondodasti.com" | |
| GPS Coord: | Lat. = 34.0637 Long. = -117.5846 | |||
| Diocese of: | San Bernardino | |||
| Bishop: | Gerald R. Barnes | |||
| Following last updated/corrected Jul_01_2009 | ||||
| State: | California | Mass times: | Sun: 12:00 PM. | |
| City: | Huntington Beach | Source(s): | C, E, H, K, N, P, Q, S, T, U, V | |
| County: | Orange | Affiliated: | Diocesan | |
| Church: | St. Mary by the Sea | Pho.: | (714) 536-6913 | |
| Address: | 321 10Th St, ZIP:92648 | |||
| GPS Coord: | Lat. = 33.6625 Long. = -118.0048 | |||
| Diocese of: | Orange | |||
| Bishop: | Tod D. Brown | |||
| Following last updated/corrected Feb_18_2009 | ||||
| State: | California | Mass times: | Sun:2nd 12:30 PM. | |
| City: | Irvine | Source(s): | E, N, Q | |
| County: | Orange | Affiliated: | Diocesan | |
| Church: | St. Thomas More Parish | Pho.: | (949) 551-8601 | |
| Address: | 141010 Remington, ZIP:92620 | Fax.: | (949) 551-5879 | |
| GPS Coord: | Lat. = 33.7007 Long. = -117.7686 | |||
| Diocese of: | Orange | |||
| Bishop: | Tod D. Brown | |||
| Following last updated/corrected Aug_24_2009 | ||||
| State: | California | Mass times: | Sun: 9:00 AM. | |
| City: | La Mesa | Mon: 9:00 AM. | ||
| {12 Miles NE of San Diego} | Tue: 9:00 AM. | |||
| County: | San Diego | Wed: 9:00 AM. | ||
| Church: | Little Flower Haven Carmelite | Thu: 9:00 AM. | ||
| Retirement Home) | Fri: 9:00 AM. | |||
| Address: | 8585 La Mesa Blvd., ZIP:91941 | Sat: 9:00 AM. | ||
| GPS Coord: | Lat. = 32.7690 Long. = -117.0122 | Source(s): | C | |
| Diocese of: | San Diego | Affiliated: | Diocesan | |
| Bishop: | Robert H. Brom | |||
| Following last updated/corrected Jul_11_2009 | ||||
| index | State: | California | Mass times: | Sun: 12:30 PM. |
| City: | Oakland | Mon: 6:00 PM. | ||
| County: | Alameda | Tue: 6:00 PM. | ||
| Church: | St. Margaret Mary Church | Wed: 6:00 PM. | ||
| Address: | 1219 Excelsior Ave., ZIP:94610 | Thu: 6:00 PM. | ||
| GPS Coord: | Lat. = 37.8042 Long. = -122.2313 | Fri: 6:00 PM. | ||
| Diocese of: | Oakland | Sat: 10:00 AM. | ||
| Bishop: | Salvadore Cordileone | Source(s): | C, G, I, K, N, T, W | |
| Affiliated: | Institute of Christ the King Sovereign Priest | |||
| Contact(s): | Fr. Jean-Marie Moreau | |||
| Pho.: | (510) 482-0596 | |||
| Fax.: | (510) 482-2093 | |||
| E-mail: | oakland@institute-christ-king.org | |||
| Web page : | "http://www.institute-christ-king.org/oakland/" | |||
| Following last updated/corrected Jul_01_2009 | ||||
| State: | California | Mass times: | Sun: 8:00 AM. | |
| City: | Oakville | Mon: 8:40 AM. | ||
| {15 Miles East of Santa Rosa} | Tue: 8:40 AM. | |||
| County: | Napa | Wed: 8:40 AM. | ||
| Church: | Carmelite House of Prayer | Thu: 8:40 AM. | ||
| Address: | 20 Mount Carmel Drive, ZIP:94558 | Fri: 8:40 AM. | ||
| GPS Coord: | Lat. = 38.4252 Long. = -122.4147 | Sat:call | ||
| Diocese of: | Santa Rosa | Holy Days: Call for Time(s) or check web page | ||
| Bishop: | Daniel F. Walsh | Source(s): | C, K, N | |
| Affiliated: | Carmelite | |||
| Contact(s): | FR. Mark Kristy | |||
| Pho.: | (707) 944-2454 | |||
| Web page : | "http://www.oakvillecarmelites.org/extraordi" | |||
| "nary_mass_of_the_latin.dwt" | ||||
| Following last updated/corrected Aug_26_2009 | ||||
| State: | California | Mass times: | Sun: 6:00 PM. | |
| City: | Oceanside | Source(s): | C, E, K, N, Q, W | |
| County: | San Diego | Affiliated: | Diocesan | |
| Church: | St. Margaret Church | Pho.: | (760) 941-5560 | |
| Address: | 4300 Oceanside Blvd, ZIP:92056 | Fax.: | (760) 941-1857 | |
| GPS Coord: | Lat. = 33.2091 Long. = -117.8087 | Web page : | "http://www.oceanside4christ.com" | |
| Diocese of: | San Diego | Remarks: | Was 1970 | |
| Bishop: | Robert H. Brom | |||
| Following last updated/corrected Jul_01_2009 | ||||
| State: | California | Mass times: | Sun: 2:30 PM. | |
| City: | Palm Desert | Source(s): | C, E, K, N, Q, W | |
| {72 Miles ESE of Riverside} | Affiliated: | Diocesan | ||
| County: | Riverside | Pho.: | (760) 346-6402 | |
| Church: | Sacred Heart Parish | Web page : | "http://www.sacredheartpalmdesert.com/" | |
| Address: | 43-775 N Deep Canyon Road, ZIP:92260 | |||
| GPS Coord: | Lat. = 33.7259 Long. = -116.3651 | |||
| Diocese of: | San Bernardino | |||
| Bishop: | Gerald R. Barnes | |||
| Following last updated/corrected Jul_01_2009 | ||||
| State: | California | Mass times: | Sun: 12:30 PM. | |
| City: | Pismo Beach | Source(s): | C, E, K, N, Q | |
| {1 Miles West of Bakersfield} | Affiliated: | Diocesan | ||
| County: | San Luis Obispo | Contact(s): | Fr. Victor Abegg | |
| Church: | St. Paul the Apostle Church | Pho.: | (805) 773-2219 | |
| Address: | 800 Bello Street, ZIP:93449 | Fax.: | (805) 773-8617 | |
| GPS Coord: | Lat. = 35.1435 Long. = -120.6397 | E-mail: | stpaulpismobeach@charter.net | |
| Diocese of: | Monterey | Web page : | "http://www.stpaulpismobeach.com/" | |
| Bishop: | Richard J. Garcia | |||
| Following last updated/corrected Aug_29_2009 | ||||
| index | State: | California | Mass times: | Sun:1st 10:00 AM. |
| City: | Rancho Domingues | Source(s): | C, E, N, Q, V | |
| {18 Miles South of Los Angeles} | Affiliated: | Diocesan | ||
| County: | Los Angeles | Pho.: | (310) 631-5981 | |
| Church: | Dominnguez Seminara Retitement Home | |||
| Address: | 18127 S Allamena Street, ZIP:90220 | |||
| GPS Coord: | Lat. = 33.8659 Long. = -118.2162 | |||
| Archdiocese of: | Los Angeles | |||
| Archbishop: | Cardinal Roger Mahony | |||
| Following last updated/corrected Jan_02_2009 | ||||
| State: | California | Mass times: | Sun:call | |
| City: | Rialto | Mon:call | ||
| {9 Miles East of San Bernardino} | Tue:call | |||
| County: | San Bernardino | Wed:call | ||
| Church: | St. Catherine of Sienna Parish | Thu:call | ||
| Address: | 339 North Sycamore Ave, ZIP:92376 | Fri:call | ||
| GPS Coord: | Lat. = 34.1053 Long. = -117.3660 | Sat:call | ||
| Diocese of: | San Bernardino | Source(s): | N | |
| Bishop: | Gerald R. Barnes | Affiliated: | Diocesan | |
| Pho.: | (909) 875-1360 | |||
| NOTE: | THIS CHURCH HAS AN IRREGULAR OR | |||
| OCCASIONAL MASS SCHEDULE. | ||||
| CALL BEFORE GOING. | ||||
| Following last updated/corrected Mar_01_2009 | ||||
| State: | California | Mass times: | Sun: 12:00 PM. | |
| City: | Rutherford | Source(s): | C, N | |
| {29 Miles East of Santa Rosa} | Affiliated: | Diocesan | ||
| County: | Napa | Contact(s): | Fr. Mark Kristy, OCB | |
