|
This page was |
Liturgical Calendar January 98 |
Notes:
| Day | # | Feast Day | * | Cl | Col | Epistle | Gospel |
| Thu. | 1 | Octave Day of Christmas The Circumcision of the Lord |
- | 1 | Whi | Titus 2: 11-15 | Luke 2:21 |
| Fri. | 2 | Votive Mass of Sacret Heart | - | 3 | Whi | Eph.3; 8-12,14-19 | John 19; 31-37 |
| Sat. | 3 | Our Lady's Saturday | - | 4 | Whi | Eccl. 24; 23-31 | John 19; 25-27 |
| Sun. | 4 | Most Holy Name of Jesus | - | 2 | Whi | Acts 4; 8-12 | Luke 2; 21 |
| Mon. | 5 | St. John Neuman | B | 3 | Whi | . | . |
| Tue. | 6 | Epiphany of Our Lord | - | 1 | Whi | Isa. 60; 1-6 | Matth. 2; 1-2 |
| Wed. | 7 | Feria of the Epiphany | - | 4 | Whi | see notes | see notes |
| Thu. | 8 | Feria of the Epiphany | - | 4 | Whi | see notes | see notes |
| Fri. | 9 | Feria of the Epiphany | - | 4 | Whi | see notes | see notes |
| Sat. | 10 | Our Lady's Saturday | - | 4 | Whi | Eccl. 24; 23-31 | John 19; 25-27 |
| Sun. | 11 | The Holy Family | - | 2 | Whi | Col. 3; 12-17 | Luke 2; 42-52 |
| Mon. | 12 | Feria of the Epiphany | - | 4 | Whi | see notes | see notes |
| Tue. | 13 | Baptism of Our Lord | - | 2 | Whi | Isa. 60; 1-6 | John 1; 29-34 |
| Wed. | 14 | St. Hilary comm. St. Felix |
BCD | 3 | Whi | Tim. 4; 1-8 | Matth. 5; 13-19 |
| Thu. | 15 | St. Paul the First Hermit comm. St. Maurus |
C | 3 | Whi | Phil 3; 7-12 | Matth. 11; 25-30 |
| Fri. | 16 | St. Marcellus I | PM | 3 | Red | 1 Peter 5; 1-4 1 Peter 5; 10-111 |
Matth. 16; 13-19 |
| Sat. | 17 | St. Anthony | A | 3 | Whi | Wisdom 45; 1-6 | Luke 12; 35-40 |
| Sun. | 18 | 2nd Sunday after Epiphany | - | 2 | Grn | Rom. 12; 6-16 | John 2, 1-11 |
| Mon. | 19 | Feria comm. St. Marius and others |
- | 4 | Grn | see notes | see notes |
| Tue. | 20 | St. Fabian St. Sebastian |
PM M |
3 | Red | Hebrew 11; 33-39 | Luke 6; 17-23 |
| Wed. | 21 | St Agnes | VM | 3 | Red | Wisdom 51; 1-8,12 | Matth. 25; 1-13 |
| Thu. | 22 | SS Vincent and Anastasius | M | 3 | Red | Wisdom 3; 1-8 | Luke 2; 9-19 |
| Fri. | 23 | St. Raymond of Penafort comm. St Emerentiana |
C - |
3 | Whi | Eccl. 31; 8-11 | Luke 12; 35-40 |
| Sat. | 24 | St. Timothy | BM | 3 | Red | Tim 6; 11-16 | Luke 14; 26-33 |
| Sun. | 25 | 3rd. Sunday after Epiphany | - | 2 | Grn | Rom. 12; 16-21 | Matth. 8; 1-13 |
| Mon. | 26 | St. Policarp | BM | 3 | Red | John 3; 10-16 | Matth.10; 26-32 |
| Tue. | 27 | St. John Chrysosiom | BCD | 3 | Whi | Tim. 4; 1-8 | Matth. 5; 13-19 |
| Wed. | 28 | St. Peter Nolasco comm. St Agnes |
C - |
3 | Whi | 1 Cor. 9; 9-14 | Luke 12; 32-34 |
| Thu. | 29 | St Francis de Sales | BCD | 3 | Whi | Tim. 4; 1-8 | Matth. 5; 13-19 |
| Fri. | 30 | St. Martina | VM | 3 | Red | Wis. 51; 1-8, 12 | Matth. 25; 1-13 |
| Sat. | 31 | St. John Bosco | C | 3 | Whi | Philip. 4; 4-9 | Matth. 18; 1-5 |
| The following web
sites linked to this Liturgical Calendar: (If you got here from one of these sites simply click on its name to return to its home page) Holy Mass Web Site | Roman Catholic Liturgy | ChristusVincit/Regnat/Imperat |
Note to Webmasters: If you would like to link your site to the Mater Dei's Liturgical Calendar or any other parts of this web site please send an email to materdei@usa.net so that we can keep you inform if any of our pages receive new addresses and so that your link to us can be acknowledge.